The HAProxy development team takes a great care of maintaining stable versions so that all users can apply bug fixes without having to take the risk of upgrading to a new branch. In turn users are expected to apply the fixes when the development team estimates that they were worth being backported to stable branches.
Date | Version | Comment |
---|---|---|
2006-01-29 | 1.1.34 | ⇐ last |
2005-12-17 | 1.1.9 | |
2005-12-17 | 1.1.8 | |
2005-12-17 | 1.1.7 | |
2005-12-17 | 1.1.6 | |
2005-12-17 | 1.1.5 | |
2005-12-17 | 1.1.4 | |
2005-12-17 | 1.1.33 | |
2005-12-17 | 1.1.32 | |
2005-12-17 | 1.1.31 | |
2005-12-17 | 1.1.30 | |
2005-12-17 | 1.1.3 | |
2005-12-17 | 1.1.29 | |
2005-12-17 | 1.1.28 | |
2005-12-17 | 1.1.27 | |
2005-12-17 | 1.1.26 | |
2005-12-17 | 1.1.25 | |
2005-12-17 | 1.1.24 | |
2005-12-17 | 1.1.23 | |
2005-12-17 | 1.1.22 | |
2005-12-17 | 1.1.21 | |
2005-12-17 | 1.1.20 | |
2005-12-17 | 1.1.2 | |
2005-12-17 | 1.1.19 | |
2005-12-17 | 1.1.18 | |
2005-12-17 | 1.1.17 | |
2005-12-17 | 1.1.16 | ⇐ yours |
2005-12-17 | 1.1.15 | |
2005-12-17 | 1.1.14 | |
2005-12-17 | 1.1.13 | |
2005-12-17 | 1.1.12 | |
2005-12-17 | 1.1.11 | |
2005-12-17 | 1.1.10 | |
2005-12-17 | 1.1.1 | |
2005-12-17 | 1.1.0 |
Bugs are almost always tagged with a severity (some people forget the severity tag when the bug is minor). The following severities are used :
Total known bugs in this version by category :
Total | CRITICAL | MAJOR | MEDIUM | MINOR |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Click on the subjects below to get the full description of the bug :
Merge date | Subject - Severity (minor, medium, major, critical) |
---|
Back to the list of branches and versions
Back to the HAProxy page